Georgetown Market Report
$382,276
AVERAGE PRICE OF 358 HOMES$385,957
AVERAGE PRICE OF 266 NEWLY BUILT HOMES$547,700
AVERAGE PRICE OF 7 HOMES WITH A POOL$400,466
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $382,276 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
1 bedroom | $689,000 |
2 bedrooms | $236,741 |
3 bedrooms | $359,169 |
4 bedrooms | $412,509 |
5 bedrooms | $472,343 |
Georgetown Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 363 | 360 | 359 | 367 | 364 |
Average Price | $378,943 | $393,851 | $389,653 | $386,542 | $383,543 |
Avg Price Change | -3.93% | +1.08% | +0.80% | +0.78% | +2.32% |
Median Price | $375,162 | $380,301 | $372,040 | $368,922 | $366,603 |
Med Price Change | -1.37% | +2.22% | +0.85% | +0.63% | +1.20% |
Avg Bedrooms | 3.39 beds | 3.45 beds | 3.44 beds | 3.44 beds | 3.4 beds |
Avg Bathrooms | 2.74 baths | 2.78 baths | 2.75 baths | 2.75 baths | 2.72 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Great Crossing | 88 | $357,102 | 126 days |
Scott Co | 269 | $390,375 | 148 days |
Scott Co 9th | 1 | $419,000 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 358 | $382,276 | 143 days |
Newly Built Homes | 266 | $385,957 | 176 days |
Homes with a Pool | 7 | $547,700 | 106 days |
Reduced Price Homes | 9 | $400,466 | 47 days |