Lexington Market Report
$492,212
AVERAGE PRICE OF 662 HOMES$309,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,764,164
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$605,218
AVERAGE PRICE OF 211 NEWLY BUILT HOMES$944,599
AVERAGE PRICE OF 21 HOMES WITH A POOL$776,855
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $492,212 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 2.87 baths |
Average Price by Bedrooms
1 bedroom | $134,400 |
2 bedrooms | $352,846 |
3 bedrooms | $371,950 |
4 bedrooms | $511,163 |
5 bedrooms | $849,927 |
Lexington Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 623 | 612 | 698 | 778 | 824 |
Average Price | $471,004 | $466,572 | $467,074 | $475,556 | $480,961 |
Avg Price Change | +0.95% | -0.11% | -1.82% | -1.14% | +0.82% |
Median Price | $375,807 | $362,073 | $357,264 | $353,424 | $361,824 |
Med Price Change | +3.79% | +1.35% | +1.09% | -2.38% | -0.78% |
Avg Bedrooms | 3.49 beds | 3.48 beds | 3.47 beds | 3.48 beds | 3.5 beds |
Avg Bathrooms | 2.81 baths | 2.8 baths | 2.81 baths | 2.83 baths | 2.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bryan Station | 117 | $400,547 | 65 days |
Dunbar | 75 | $479,289 | 78 days |
Frederick Douglass | 160 | $555,725 | 87 days |
Henry Clay | 146 | $619,384 | 66 days |
Lafayette | 98 | $404,595 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 662 | $492,212 | 72 days |
Distressed Homes | 2 | $309,950 | 101 days |
Multi-Million Dollar Homes | 40 | $1,764,164 | 115 days |
Newly Built Homes | 211 | $605,218 | 107 days |
Homes with a Pool | 21 | $944,599 | 87 days |
Reduced Price Homes | 9 | $776,855 | 149 days |